Automotive: AUDI A6 quattro
Please select an engine type and year for your AUDI A6 quattro, there may be several vehicle types with years that cover your vehicle, so be sure to look at each of them if that is the case.
We sell the entire range of brake pads and brake rotors from EBC Brakes for the AUDI A6 quattro
To save you searching for your vehicle each time you visit you can sign up for 'My Garage' and add your vehicle just the one time. From then on all your vehicles will be avaible straight from the search panel forever!
Engine:
Year:
Vehicles
Sub-Model | Engine | Valve | BHP | Front Brake Caliper Make | Front Brake Shoe Type | Rear Brake Caliper Make | Rear Brake Shoe Type | Year | |
| 2.0 Turbo | | | | | | | 2014-2018 | VIEW |
| 2.0 Turbo | | | | | | | 2017-2018 | VIEW |
| 2.0 Turbo and Electric (45) | | | | | | | 2019- | VIEW |
Sedan | 2.7 Twin Turbo | | | | | | | 99-2001 | VIEW |
8 Pad Set |
Wagon | 2.7 Twin Turbo | | | | | | | 99-2001 | VIEW |
8 Pad Set |
Sedan | 2.7 Twin Turbo Sedan | | | | | | | 2002-2004 | VIEW |
4 Pad Set |
Sedan | 2.7 Twin Turbo Sedan | | | | | | | 2002-2004 | VIEW |
8 Pad Set |
Wagon | 2.7 Twin Turbo Wagon | | | | | | | 2002-2004 | VIEW |
8 Pad Set |
Wagon | 2.7 Twin Turbo Wagon | | | | | | | 2002-2004 | VIEW |
4 Pad Set |
| 2.8 | | | | | | | 95-98 | VIEW |
Sedan | 2.8 | | | | | | | 99-2002 | VIEW |
16" wheels |
| 2.8 | | | | | | | 99-2002 | VIEW |
15" wheels |
(Avant) Wagon | 2.8 | | | | | | | 99-2002 | VIEW |
Sedan | 3.0 Sedan | | | | | | | 2002-2004 | VIEW |
(Avant) Wagon | 3.0 Sedan | | | | | | | 2002-2004 | VIEW |
(Avant) Wagon | 3.0 Sedan | | | | | | | 2002-2004 | VIEW |
Sedan | 3.0 Sedan | | | | | | | 2002-2004 | VIEW |
| 3.0 Supercharged | | | | | | | 2009-2011 | VIEW |
| 3.0 Supercharged | | | | | | | 2012-2018 | VIEW |
| 3.0 TD | | | | | | | 2013-2016 | VIEW |
| 3.0 TD | | | | | | | 2013-2016 | VIEW |
| 3.0 Turbo and Electric (55) | | | | | | | 2019- | VIEW |
| 3.2 | | | | | Girling | | 2005-2008 | VIEW |
| 4.2 | | | | | | | 2005-2008 | VIEW |
| 4.2 | | | | | | | 2009-2011 | VIEW |
| 4.2 | | | | | | | 99-2004 | VIEW |
8 Pad Set |